Bullion
(Last Update - 5 July 08)
UNCIRCULATED SILVER EAGLES
(Based on $18.15 spot price)
| DATE/GRADE | PRICE |
COMMENTS |
| 1986 U.S. Eagle BU | 21.50 | |
| 1987 U.S. Eagle BU | Out of stock | |
| 1988 U.S. Eagle BU | 21.25 | |
| 1989 U.S. Eagle BU | 21.25 | |
| 1990 U.S. Eagle BU | 21.50 | |
| 1991 U.S. Eagle BU | 21.25 | |
| 1992 U.S. Eagle BU | 21.50 | |
| 1993 U.S. Eagle BU | 21.50 | |
| 1994 U.S. Eagle BU | 21.50 | |
| 1995 U.S. Eagle BU | 22.00 | |
| 1996 U.S. Eagle BU | 57.00 | |
| 1997 U.S. Eagle BU | Out of stock | |
| 1998 U.S. Eagle BU | Out of stock | |
| 1999 U.S. Eagle BU | 21.25 | |
| 2000 U.S. Eagle BU | 21.25 | |
| 2001 U.S. Eagle BU | 21.25 | |
| 2002 U.S. Eagle BU | 21.25 | |
| 2003 U.S. Eagle BU | 21.25 | |
| 2004 U.S. Eagle BU | 21.25 | |
| 2005 U.S. Eagle BU | 21.25 | |
| 2006 U.S. Eagle BU | 21.25 | |
| 2007 U.S. Eagle BU | 21.50 | |
| 2008 U.S. Eagle BU | Out of stock | |
| 2008 U.S. Eagle, Roll of 20 BU | Out of stock | |
| 2008-W BU | 33.00 | |
PROOF SILVER EAGLES
| DATE |
PRICE |
COMMENTS |
| 1986-S | 35.00 | |
| 1987-S | Out of stock | |
| 1988-S | Out of stock | |
| 1989-S | Out of stock | |
| 1990-S | Out of stock | |
| 1991-S | 41.00 | |
| 1992-S | Out of stock | |
| 1993-P | 132.00 | |
| 1994-P | Out of stock | |
| 1995-P | Out of stock | |
| 1996-P | Out of stock | |
| 1997-P | 132.00 | |
| 1998-P | 40.00 | |
| 1999-P | Out of stock | |
| 2000-P | 39.00 | |
| 2001-W | 35.00 | |
| 2002-W | 35.00 | |
| 2003-W | 35.00 | |
| 2004-W | 35.00 | |
| 2005-W | 35.00 | |
| 2006-W | 39.00 | |
| 2007-W | 35.00 | |
| 2008-W | Out of stock | |
ICG-CERTIFIED PROOF SILVER EAGLES
| DATE |
PRICE |
COMMENTS |
| 1986-S PR69 DCAM | 35.00 | |
| 1987-S PR69 DCAM | 35.00 | |
| 1988-S PR69 DCAM | 42.00 | |
| 1989-S PR69 DCAM | 36.00 | |
| 1990-S PR69 DCAM | 35.00 | |
| 1991-S PR69 DCAM | 41.00 | |
| 1992-S PR69 DCAM | 39.00 | |
| 1993-P PR69 DCAM | 132.00 | |
| 1994-P PR69 DCAM | 198.00 | |
| 1995-P PR69 DCAM | 155.00 | |
| 1996-P PR69 DCAM | 110.00 | |
| 1997-P PR69 DCAM | 132.00 | |
| 1998-P PR69 DCAM | 40.00 | |
| 1999-P PR69 DCAM | 46.00 | |
| 2000-P PR69 DCAM | 39.00 | |
| 2001-W PR69 DCAM | 35.00 | |
| 2002-W PR69 DCAM | 35.00 | |
| 2003-W PR69 DCAM | 35.00 | |
| 2004-W PR69 DCAM | 35.00 | |
| 2005-W PR69 DCAM | 35.00 | |
| 2006-W | Out of stock | |
| 2007-W PR70 DCAM | 45.00 | A first strike coin #287 of 499 |
| 2008-W | Out of stock | |
UNCIRCULATED SILVER MAPLE LEAFS
(Based on $18.15 spot price)
| DATE/GRADE | PRICE |
MINTAGE | COMMENTS |
| 1988 Canadian Maple Leaf | 1,062,000 | Out of stock | |
| 1989 Canadian Maple Leaf | 21.00 | 3,332,200 | |
| 1990 Canadian Maple Leaf | 1,708,800 | Out of stock | |
| 1991 Canadian Maple Leaf | 644,300 | Out of stock | |
| 1992 Canadian Maple Leaf | 343,800 | Out of stock | |
| 1993 Canadian Maple Leaf | 1,133,900 | Out of stock | |
| 1994 Canadian Maple Leaf | 889,946 | Out of stock | |
| 1995 Canadian Maple Leaf | 326,244 | Out of stock | |
| 1996 Canadian Maple Leaf | 49.00 | 250,445 | |
| 1996 Canadian Maple Leaf, Sheet of 10 | 480.00 | 250,445 | |
| 1997 Canadian Maple Leaf | 100,970 | Out of stock | |
| 1998 Canadian Maple Leaf | 591,359 | Out of stock | |
| 1999 Canadian Maple Leaf | 1,229,442 | Out of stock | |
| 1999/2000 Canadian Maple Leaf | (Included above) | Out of stock | |
| 2000 Canadian Maple Leaf | 403,652 | Out of stock | |
| 2001 Canadian Maple Leaf | 21.50 | 398,563 | |
| 2002 Canadian Maple Leaf | 576,196 | Out of stock | |
| 2003 Canadian Maple Leaf | 684,750 | Out of stock | |
| 2004 Canadian Maple Leaf | 680,925 | Out of stock | |
| 2005 Canadian Maple Leaf | 955,694 | Out of stock | |
| 2006 Canadian Maple Leaf | N/A | Out of stock | |
| 2007 Canadian Maple Leaf | N/A | Out of stock | |
PROOF PRIVY SILVER MAPLE LEAFS
| DATE/GRADE | PRICE |
MINTAGE | COMMENTS |
| 1998 Canadian "Tiger" | 27.00 | 25,000 | |
| 1998 Canadian "Titanic" | 28.00 | 26,000 | |
| 1999 Canadian "Rabbit" | 27.00 | 25,000 | |
| 2000 Canadian "Dragon" | 25,000 | Out of stock | |
| 2001 Canadian "Snake" | 25.00 | 25,000 | |
| 2002 Canadian "Horse" | 25.00 | 25,000 | |
| 2003 Canadian "Sheep" | 25.00 | 25,000 | |
| 2004 Canadian "Monkey" | 24.00 | 25,000 | |
| 2004 Canadian "Monkey", Sheet of 10 | 235.00 | 25,000 | |
| 2005 Canadian "Rooster" | 24.50 | 15,000 | |
| 2005 Canadian "Rooster", Sheet of 10 | 240.00 | 15,000 | |
| 2006 Canadian "Dog" |
10,000 |
Out of stock | |
| 2007 Canadian "Pig" | 25.00 | 8,000 | |
| 2007 Canadian "Pig", Sheet of 10 | 245.00 | 8,000 | |
|
|
OTHER SILVER BULLION/COINS
(Based on $18.15 spot price)
|
DATE/GRADE |
PRICE |
COMMENTS |
| $10 face U.S. 90% Silver 10¢ and 25¢ Circ. | 133.00 | |
| $5 face U.S. 90% Silver Mercury 10¢ Circ. | 68.00 | |
| $5 face U.S. 90% Silver Roosevelt Dimes Uncirculated | 73.00 | |
| $10 face U.S. 90% Silver Walking Liberty Halves Circ. | 140.00 | |
| $10 face U.S. 90% Silver Franklin Halves Circ. | 135.00 | |
| $10 face U.S. 90% Silver Franklin Halves Uncirculated | Out of stock | |
| $10 face U.S. 90% Silver 1964 Kennedy Halves Circ. | Out of stock | |
| $10 face U.S. 40% Silver Kennedy Halves Circ. | Out of stock | |
| $10 face Canadian 80% Silver 10¢, 25¢ and 50¢ Circ. | 109.00 | |
| $20 face Canadian 80% Silver 10¢, 25¢ and 50¢ Circ. | 216.00 | |
| $50 face Canadian 80% Silver 10¢, 25¢ and 50¢ Circ. | 535.00 | |
| $10 face Canadian 80% Silver 10¢, 25¢ and 50¢ Uncirculated | 114.00 | |
| $10 face Canadian 80% Silver 10¢ and 25¢ Prooflike | 114.00 | |
| $20 face Canadian 80% Silver $1 Uncirculated/Prooflike | 232.00 | |
| $10 face Canadian 50% Silver 10¢ and 25¢ Circ. | 57.00 | |
| $10 face Canadian 50% Silver 10¢ and 25¢ Uncirculated | 59.00 | |
| 2006 20th Anniversary 3-Coin Silver Eagle Set | 345.00 | |
| 2007 Silver Panda Proof | 25.25 | |
| Silver Rounds or Bars (One Ounce) | Out of stock | |
GOLD BULLION/COINS
(Based on $934.00 spot price)
| DATE/GRADE | PRICE |
COMMENTS |
| 1997 One Ounce Eagle BU | 979.00 | |
| 1998 One Ounce Eagle BU | 979.00 | |
| 1998 One-Half Ounce Eagle BU | 492.00 | |
| 1992 One-Tenth Ounce Eagle BU | 100.50 | |
Due to the volatility of the market, bullion prices are subject to change without notice. Please inquire for current prices.
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087