Coin Supplies
(Last Update - 5 July 08)
![]() |
Canadian Whitman Folders - $2.50 each (see "Whitman Folders" below) |
***Note that the maximum shipping amount in the continental U.S. is only $5.50, even if you order a large quantity of supplies!

INTERCEPT SHIELD™ ALBUMS
| DESCRIPTION (Item Number) | # OF PAGES | RETAIL PRICE | PRICE EACH |
| Indian Head Cents (A-0010) | 3 | 35.95 | 28.75 |
| Lincoln Cents, 1909-2007 with proofs (A-0020) | 8 | 46.95 | 37.50 |
| Buffalo Nickels (A-0030) | 2 | 32.95 | 26.50 |
| Jefferson Nickels, 1938-2002 with proofs (A-0040) | 5 | 41.95 | 33.00 |
| Jefferson Nickels, 2003-Present with proofs (A-0045) | 2 | 32.95 | 26.50 |
| Mercury Dimes (A-0050) | 2 | 32.95 | 26.50 |
| Roosevelt Dimes, 1946-2002 with proofs (A-0060) | 4 | 38.95 | 31.00 |
| Roosevelt Dimes, 2003-Present with proofs (A-0065) | 2 | 32.95 | 26.50 |
| Washington Quarters, 1932-1998 with proofs (A-0070) | 8 | 46.95 | 37.50 |
| Washington Quarters, 1999-2003 with proofs (A-0080) | 5 | 41.95 | 33.00 |
| Washington Quarters, 1999-2008 (A-0081) | 5 | 41.95 | 33.00 |
| Washington Quarters, 1999-2008, one each date (A-0082) | 3 | 35.95 | 28.75 |
| Washington Quarters, 2004-2008 with proofs (A-0085) | 5 | 41.95 | 33.00 |
| Walking Liberty Half Dollars (A-0090) | 4 | 38.95 | 31.00 |
| Franklin Half Dollars (A-0100) | 2 | 32.95 | 26.50 |
| Kennedy Half Dollars, 1964-2001 with proofs (A-0110) | 6 | 44.95 | 36.00 |
| Kennedy Half Dollars, 2002-Present with proofs (A-0115) | 2 | 32.95 | 26.50 |
| Morgan Dollars, 1878-1890 (A-0120) | 4 | 44.95 | 36.00 |
| Morgan Dollars, 1891-1921 (A-0130) | 4 | 44.95 | 36.00 |
| Peace Dollars (A-0140) | 2 | 32.95 | 26.50 |
| Eisenhower Dollars (A-0150) | 4 | 38.95 | 31.00 |
| Silver Eagles, 1986-2003 with proofs (A-0160) | 4 |
38.95 |
31.00 |
| Silver Eagles without proofs (A-0161) | 3 |
35.95 |
28.75 |
| Silver Eagles, 2004-Present with proofs (A-0165) | 2 | 32.95 | 26.50 |
| Susan B. Anthony Dollars with proofs (A-0170) | 2 | 32.95 | 26.50 |
| Sacagawea Dollars (A-0180) | 2 |
32.95 |
26.50 |
| U.S. Type Set Album (A-0190) | 44.95 | 36.00 | |
| U.S. Presidential Dollars with proofs (A-0200) | 8 | 48.95 | 39.50 |
| U.S. Presidential Dollars without proofs (A-0201) | 4 | 38.95 | 31.00 |
WHITMAN CLASSIC ALBUMS (Out of Print)
| DESCRIPTION (Item Number) | # OF PAGES | RETAIL PRICE | PRICE EACH |
| Canadian Fifty Cents, 1937- (9155) | 4 | 21.95 | 19.50 |

WHITMAN FOLDERS
| DESCRIPTION (Item Number) (* Denotes Out of Print Folder) |
RETAIL PRICE | PRICE EACH |
| Half Cents (9022*) | N/A | Out of stock |
| Large Cents, 1793-1825 (9001*) | N/A | Out of stock |
| Large Cents, 1826-1857 (9002*) | N/A | Out of stock |
| Indian Cents (9003) | 2.99 | 2.50 |
| Lincoln Cents, 1909-1940 (9004) | 2.99 | 2.50 |
| Lincoln Cents, 1941-1974 (9030) | 2.99 | 2.50 |
| Lincoln Cents, 1975-1998 (9033) | 2.99 | 2.50 |
| Lincoln Cents, Starting 1999 (8196) | 2.99 | 2.50 |
| Lincoln Memorial Cents, 1959- (9000) | 2.99 | 2.50 |
| Cents, Blank (9041) | 2.99 | 2.50 |
| Two Cent, Nickel Three Cent, 1864-1889 (9024*) | N/A | Out of stock |
| Silver Three Cents (9023*) | N/A | Out of stock |
| Half Dimes (9005*) | N/A | Out of stock |
| Shield Nickels (9006*) | N/A | Out of stock |
| Liberty Head Nickels (9007) | 2.99 | 2.50 |
| Buffalo Nickels (9008) | 2.99 | 2.50 |
| Jefferson Nickels, 1938-1961 (9009) | 2.99 | 2.50 |
| Jefferson Nickels, 1962-1995 (9039) | 2.99 | 2.50 |
| Nickels, Blank (9042) | 2.99 | 2.50 |
| Bust Type Dimes (9010*) | N/A | 2.50 |
| Liberty Seated Dimes, 1837-1862 (9011*) | N/A | Out of stock |
| Liberty Seated Dimes, 1863-1891 (9012*) | N/A | 2.50 |
| Barber Dimes (9013*) | N/A | 2.50 |
| Mercury Dimes (9014) | 2.99 | 2.50 |
| Roosevelt Dimes, 1946-1964 (9029) | 2.99 | 2.50 |
| Roosevelt Dimes, 1965-2004 (9034) | 2.99 | 2.50 |
| Roosevelt Dimes, 2005- (1939) | 2.99 | 2.50 |
| Dimes, Blank (9043) | 2.99 | 2.50 |
| Liberty Seated Quarter, 1838-1865 (9033*) | N/A | 2.50 |
| Liberty Seated Quarter, 1866-1891 (9034*) | N/A | 2.50 |
| Barber Quarter, 1892-1905 (9015*) | N/A | 2.50 |
| Barber Quarter, 1906-1916 (9016*) | N/A | Out of stock |
| Liberty Standing Quarters (9017) | 2.99 | 2.50 |
| Washington Quarter, 1932-1947 (9018) | 2.99 | 2.50 |
| Washington Quarter, 1948-1964 (9031) | 2.99 | 2.50 |
| Washington Quarter, 1965-1987 (9040) | 2.99 | 2.50 |
| Washington Quarter, 1988- (9038) | 2.99 | 2.50 |
| Statehood Quarters, 1999-2001 (9697) | 2.99 | 2.50 |
| Statehood Quarters, 2002-2005 (8111) | 2.99 | 2.50 |
| Quarters, Blank (9044) | 2.99 | 2.50 |
| Liberty Seated Half Dollar, 1839-1850 (9035*) | N/A | 2.50 |
| Liberty Seated Half Dollar, 1851-1862 (9036*) | N/A | Out of stock |
| Liberty Seated Half Dollar, 1863-1873 (9037*) | N/A | 2.50 |
| Liberty Seated Half Dollar, 1873-1891 (9038*) | N/A | Out of stock |
| Barber Half Dollar, 1892-1903 (9019*) | N/A | 2.50 |
| Barber Half Dollar, 1904-1915 (9020*) | N/A | Out of stock |
| Liberty Walking Half Dollar, 1916-1936 (9021) | 2.99 | 2.50 |
| Liberty Walking Half Dollar, 1937-1947 (9027) | 2.99 | 2.50 |
| Franklin Half Dollars (9032) | 2.99 | 2.50 |
| Kennedy Half Dollars, 1964-1985 (9699) | 2.99 | 2.50 |
| Kennedy Half Dollars, 1986-2003 (9698) | 2.99 | 2.50 |
| Kennedy Half Dollars, Starting 2004 (1938) | 2.99 | 2.50 |
| Morgan Dollars, 1878-1883 (9082*) | N/A | Out of stock |
| Morgan Dollars, 1884-1890 (9083*) | N/A | Out of stock |
| Morgan Dollars, 1891-1897 (9084*) | N/A | 2.50 |
| Morgan Dollars, 1898-1921 (9085*) | N/A | Out of stock |
| Peace Dollars (9028*) | N/A | Out of stock |
| Eisenhower/Anthony Dollars (9023) | 2.99 | 2.50 |
| Presidential Dollars (4-page color folder, 2007-2016) |
6.99 |
5.75 |
| Sacagawea Dollars (8060) | 2.99 |
2.50 |
| Presidential Dollars, 2007-2011 (2275) | 2.99 | 2.50 |
| 20th Century Type (9046) | 2.99 | 2.50 |
| United States Coin Type, Half Cents-Dimes (9026A*) | N/A | 2.50 |
| United States Coin Type, Quarters-Dollars (9026B*) | N/A | Out of stock |
| Coin Size Testing Chart (9800*) | N/A |
0.50 |
| Canadian Large Cents, 1858-1920 (9061*) | N/A | Out of stock |
| Canadian Large Cents, 1858-1920 (2478) | 2.99 | 2.50 |
| Canadian Small Cents, 1920-1972 (9062*) | N/A | Out of stock |
| Canadian Small Cents, 1920-1988 (2479) | 2.99 | 2.50 |
| Canadian Small Cents, 1973-Date (9074*) | N/A | Out of stock |
| Canadian Small Cents, 1989-Date (2480) | 2.99 | 2.50 |
| Canadian Silver 5¢ Collection (9063*) | N/A | Out of stock |
| Canadian Five Cents, 1922-1960 (9064*) | N/A |
2.50 |
| Canadian Five Cents, 1961-Date (9089*) | N/A |
Out of stock |
| Canadian Dime, 1858-1936 (9065*) | N/A | 2.50 |
| Canadian Dime, 1937-Date (9066*) | N/A |
Out of stock |
| Canadian Quarter Collection, 1858-1910 (9067*) | N/A | 2.50 |
| Canadian Quarters, 1911-1952 (9068*) | N/A | Out of stock |
| Canadian Quarters, 1911-1952 (2482) | 2.99 | 2.50 |
| Canadian Quarters, 1953-Date (9069*) | N/A | Out of stock |
| Canadian Quarters, 1953-1989 (2483) | 2.99 | 2.50 |
| Canadian Quarters, 1990-2000 (2484) | 2.99 | 2.50 |
| Canadian Quarters, 2001-Date (2485) | 2.99 | 2.50 |
| Canadian Quarters, Blank (9079*) | N/A |
Out of stock |
| Canadian Half Dollar Collection, 1870-1910 (9070*) | N/A | 2.50 |
| Canadian Fifty Cents, 1911-1936 (9071*) | N/A | 2.50 |
| Canadian Fifty Cents, 1937-1960 (9072*) | N/A | Out of stock |
| Canadian Half Dollar, 1961-Date (9094*) | N/A | Out of stock |
| Canadian Halves, Blank (9080*) | N/A |
2.50 |
| Canadian Silver Dollar, 1935-1957 (9073*) | N/A | Out of stock |
| Canadian Dollars, 1958-Date (9087*) | N/A | Out of stock |
| Canadian Silver Dollars, Blank (9086*) | N/A |
Out of stock |
| Canada Coin Type Collection (9081*) | N/A |
2.50 |
| Cents and Half Cents of British North America (9074*) | N/A | Out of stock |
| Newfoundland Five Cent, New Brunswick Five, Ten and Twenty Cent (9075*) | N/A | 2.50 |
| Newfoundland Ten Cent (9076*) | N/A |
Out of stock |
| Newfoundland Twenty and Twenty-Five Cent (9077*) | N/A | 2.50 |
| Newfoundland Fifty Cent (9078*) | N/A |
Out of stock |
| Newfoundland Coin Type Collection (9088*) | N/A |
Out of stock |
Buy 5 or more out of print Whitman folders
and take a 5% discount
Buy 10 or more out of print Whitman folders and take a 10%
discount

OTHER ALBUMS & FOLDERS
| DESCRIPTION (Item Number) | RETAIL PRICE | PRICE EACH |
| Dansco Album - 50 State Commemorative Quarters, 1999-2003, P, D and S mints (8143) | 25.95 | 22.00 |
| Dansco Album - U.S. Presidential One Dollar (7184) | 29.95 | 25.50 |
| Harris Folder - Washington Quarters, 1999-2003 (2580) | 2.99 | 2.25 |
| Harris Folder - Washington Quarters, 2004-2008 (2581) | 2.99 | 2.25 |
| Star Brand Folder - Canadian Five Cents, 1922-1960 (9064-1) | 1.99 | 1.75 |
| Star Brand Folder - Canadian Five Cents, 1961- (9089-1) | 1.99 | 1.75 |
| U.S. Wartime Silver Nickel Holder with Plastic Sleeve | 1.25 | 1.10 5 for 5.00 |

BOOKS
| Description | Retail Price | Price Each |
| 2009 Red Book, Spiral Bound | 14.95 | 11.50 |
| 2007 Red Book, Spiral Bound | 14.95 | 9.00 |
| 2006 Red Book, Spiral Bound | 14.95 | 7.00 |
| 2004 Red Book, Spiral Bound |
12.95 |
4.00 |
| 2008 Charlton Standard Catalogue (Canadian Coins), Spiral Bound | 19.95 | 16.00 |
| 2007 Charlton Standard Catalogue (Canadian Coins), Spiral Bound | 19.95 | 14.00 |
| 6th Edition Charlton Canadian Colonial Tokens, Spiral Bound | 29.95 | 24.00 |
| 2008 Charlton Canadian Government Paper Money, Spiral Bound | 19.95 | 16.00 |
| ANA Grading Standards, 6th Edition | 16.95 | 13.50 |
| The Cherrypickers' Guide, 4th Edition - Volume 1 (Spiral Bound) | 35.00 |
Out of stock |
| The Cherrypickers' Guide, 4th Edition - Volume 2 (Spiral Bound) | 39.95 | 32.00 |
| United States Gold Counterfeit Detection Guide (by Bill Fivaz) | 19.95 | 16.00 |
| U.S. and Canada Coin Collectors Check List | 5.95 | Out of stock |

COIN TUBES
| Description | Retail Price | Price |
| Screw-Top Round Plastic Coin Tubes: Specify 1¢, 5¢, 10¢, 25¢, 50¢ or Sac. $1 | .40 | 5 for 1.75 25 for 7.50 100 for 29.00 |
| Screw-Top Round Plastic Coin Tubes: Large $1 size | .45 | 5 for 1.90 25 for 9.00 |
| Square Plastic Coin Tubes: Large $1 size | .45 | 5 for 1.90 25 for 9.00 |
| Silver Eagle Mint Tubes | N/A | .50 each 5 for 2.25 |

INDIVIDUAL COIN/CURRENCY HOLDERS
| Description | Retail Price | Price |
| 2 x 2 Cardboard Coin Holders: Specify 1¢, 5¢, 10¢, 25¢, 50¢, 36mm (Bust Half), Large $1, Small $1, 3-hole 1¢, Elongated 1¢ |
.06 | 100 for 3.75 500 for 17.00 5,000 for $115.00 |
| 2 1/2 x 2 1/2 Cardboard Crown Size (44mm) Coin Holders | .12 | 50 for 3.00 500 for 27.00 |
| 2 x 2 Intercept Shield™ Plastic Coin
Holders, Pack of 3 (Specify Size): C-05 - 15.5 mm (Half
Dimes 1829-1873) |
3.95 |
3.25 |
| 2 x 2 Plastic Coin Holders: Specify 1¢, 5¢, 10¢, 25¢, 50¢, Large $1, Small $1, Silver Eagle, 1/10 Oz. U.S. Gold, 1 Oz. U.S. Gold, $20 Double Eagle |
.69 | 5 for 2.75 25 for 12.50 |
| 2 x 2 Double Pocket Flips with Inserts | .10 | 50 for 2.75 500 for 26.00 |
| 2 x 2 Double Pocket Flips without Inserts | .09 | 50 for 2.50 500 for 23.50 |
| 2 1/2 x 2 1/2 Double Pocket Flips without Inserts | .12 | 50 for 4.00 500 for 38.00 |
| Plush Individual Gift Box for U.S. Silver Eagle (Black) | 3.95 |
3.25 |
| Inert Plastic Currency Envelopes (Small Size) | .32 | 10 for 2.75 50 for 12.50 |
| Inert Plastic Currency Envelopes (Large Size) | .37 | 10 for 3.00 50 for 13.50 |

MAGNIFIERS
| Description | Retail Price | Price |
| Bausch & Lomb Double Lens 5-power/7-power/12-power Folding Magnifier | 24.73 | 17.50 |
| Bausch & Lomb Triple Lens 5-power to 20-power Folding Magnifier | 30.16 | 21.00 |
| Electro-Optix 10-Power Magnifier Illuminator (Batteries Included!) | 10.00 | 7.50 |

OTHER SUPPLIES
| Description | Retail Price | Price |
| Intercept Shield™ Double Protection Box System (holds 10 PCGS, ICG or NGC coins) | 13.95 |
12.00 |
| Intercept Shield™ Double Row Red Certified Coin Box (holds approximately 60 PCGS, ICG or NGC coins) | 15.95 | 13.50 |
| 2 x 2 Single Row Intercept Shield™ Box (holds approximately 34 Intercept Shield™ 2 x 2s) | 4.95 |
4.25 |
| 2 x 2 Double Row White Intercept Shield™ Box (holds approximately 100 Intercept Shield™ 2 x 2s) | 14.95 | 12.75 |
| Plastic Mint Set Holder (Cent through Half) | 1.69 | 1.40 each 5 for 6.75 |
| Plastic Mint Set Holder (Cent through Large Dollar) | 1.69 | 1.45 each 5 for 7.00 |
| Statehood Quarter Plastic Holder (5 Spaces for Quarters) | 1.69 |
1.45 each |
| 2" x 3" Zip-Lock Poly Coin Bags | .05 | 25 for .85 100 for 3.00 |
| 3" x 5" Zip-Lock Poly Coin Bags | .06 | 25 for .95 100 for 3.25 |
| 3-Pocket Vinyl Pages for Large Currency | .79 | 5 for 2.75 25 for 12.00 |
| 4-Pocket Vinyl Pages for Small Currency | .79 | 5 for 2.75 25 for 12.00 |
| 12-Pocket Vinyl Pages for 2 1/2 x 2 1/2 Holders | .79 | 5 for 2.75 25 for 12.00 |
| 20-Pocket Vinyl Pages for 2 x 2 Holders | .79 | 5 for 2.75 25 for 12.00 |
| 30-Pocket Vinyl Pages for 1 1/2 x 1 1/2 Holders | .79 | 5 for 2.75 25 for 12.00 |
| 14" Double Row Heavy Duty Red Cardboard Storage Box: Specify 2 x 2 or Slab | 5.75 | 4.50 |
| Nic-A-Date Date Restorer for Nickels | N/A |
4.50 |
| Max Flat Clinch Stapler & Staple Remover (HD-10DF) (Uses No. 10 Mini Staples and automatically crimps them when stapling) |
21.95 | 16.50 |
| Box 5000 No. 10 Mini Staples | 4.95 | 4.00 |
| Self Seal Air Bubble Envelopes #000 (4" x 8") | .50 | 5 for 1.95 25 for 8.50 100 for 29.00 |
| Self Seal Air Bubble Envelopes #0 (6" x 10") | .60 | 5 for 2.25 25 for 9.75 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087