Three Cents and Nickels
SILVER THREE CENTS
(Last Update - 7 June 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1856 VG08 | 44.00 | Light grey toning |
| 1859 AG03 | 13.00 | Light grey toning |
|
|
NICKEL THREE CENTS
(Last Update - 7 June 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1865 VF30 | 17.50 | One small to moderate dig on the reverse |
| 1865 VF30 | 19.00 | Lightly cleaned |
| 1865 VF30 | 24.00 | |
| 1866 PCGS PR64 | 525.00 | Good strike; nice luster underneath very light toning |
| 1867 VF20 | 14.50 | Light corrosion |
| 1867 VF20 | 21.00 | |
| 1868 VF30 | 24.00 | |
| 1869 VF20 | 23.00 | |
| 1869 XF40 | 25.00 | Lightly cleaned |
| 1870 F12 | 18.00 | |
| 1870 AU50 | 55.00 | |
| 1876 AU50 | 90.00 | |
| 1881 VF20 | 16.00 | Lightly cleaned |
| 1881 VF20 | 22.00 | |
| 1881 VF30 | 24.00 | |
| 1881 NGC PF65 | 640.00 | Good strike; mostly brilliant with nice luster and no major marks; looks more like a PF66 |
| 1882 PCGS PR66 | 875.00 | Well struck; mostly brilliant with light cameos and a small amount of light bronze toning on the reverse |
| 1884 PCGS PR65 | 625.00 | Good strike; mostly brilliant with very light toning and no major marks |
SHIELD NICKELS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1866 Rays F15 | 55.00 | |
| 1869 F12 | 13.00 | Light to moderate corrosion |
| 1870 FR/G | 9.50 | |
| 1872 F12 | 7.50 | Moderate and heavy corrosion |
| 1876 G04 | 27.00 | Several light scratches |
| 1882 VG08 |
17.00 |
Light and medium grey toning |
| 1882 VG/F | 25.00 | |
LIBERTY "V" NICKELS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1883 "No Cents" AU58 | 13.00 | Lightly cleaned |
| 1883 "With Cents" VF20 | 24.00 | Moderate corrosion |
| 1883 "With Cents" VF20 | 17.50 | Moderate to heavy corrosion |
| 1883 "With Cents" AU50 | 110.00 | |
| 1886 AG/FR | 65.00 | |
| 1887 VF20 | 17.00 | Light and moderate corrosion |
| 1888 AG/FR | 7.00 | |
| 1888 G04 | 3.50 | Heavy corrosion |
| 1888 G04 | 15.00 | Dark color, especially on the reverse |
| 1889 F12 | 21.00 | Several light rim nicks |
| 1890 F12 | 18.00 | A few light scratches |
| 1896 G04 | 2.75 | Light to moderate corrosion |
| 1896 G04 | 4.50 | Light pitting |
| 1897 AG03 | 1.50 | |
| 1897 G04 | 3.00 | |
| 1901 VG10 | 3.00 | A few light scratches |
| 1901 VF30 | 8.00 | Light and moderate corrosion |
| 1904 G06 | 2.00 | Nice die crack on the obverse |
| 1905 F12 | 1.75 | Light corrosion |
| 1909 VG08 | 1.75 | Light scratches |
| 1909 VG08 | 2.25 | |
| 1909 VG10 | 2.00 | Light scratches |
| 1912-D VF20 | 33.00 | |
BUFFALO NICKELS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
PICTURE |
| 1913 "Type 1" VF20 | 14.00 | ||
| 1913 "Type 1" XF40 | 19.00 | ||
| 1913 "Type 1" MS65 | 160.00 | Good strike; nice luster with light gold toning | |
| 1913 "Type 2" AU55 | 19.00 | A couple of light scratches | |
| 1913-D Type 2 F12 | 115.00 | Light corrosion on both sides | |
| 1914-D AD | 16.00 | ||
| 1915-D VF20 | 57.00 | ||
| 1916 AD | 0.75 | ||
| 1916 VF20 | 4.75 | Light corrosion | |
| 1916 AU50 | 20.00 | ||
| 1916-D VG08 | 24.00 | ||
| 1916-D XF40 | 17.50 | Very dark on both sides | |
| 1916-S G04 | 10.00 | ||
| 1917 F15 | 6.00 | One very light scratch on the obverse | |
| 1917 MS61 | 55.00 | ||
| 1917-D VG08 | 29.00 | ||
| 1918 G04 | 4.25 | ||
| 1918/17-D F15 | 2,100.00 | Has some light rim damage at two spots on the reverse | Obv Rev |
| 1920 G04 | 1.25 | ||
| 1920 VG10 | 1.50 | Light corrosion | |
| 1920-D AG/G | 3.50 | Light scratches | |
| 1920-D AG/G | 4.75 | ||
| 1921 G04 | 3.25 | ||
| 1921-S G04 | 59.00 | ||
| 1923 G06 | 2.00 | ||
| 1923 F12 | 2.50 | Light corrosion | |
| 1923-S AG03 | 3.00 | ||
| 1923-S G04 | 3.00 | A number of light and moderate scratches on the reverse | |
| 1923-S F15 | 39.00 | Obverse lamination; 80% full horn | |
| 1924-S G04 | 15.00 | ||
| 1925 G06 | 1.75 | ||
| 1925 VG08 | 2.00 | ||
| 1925-D VG10 | 14.50 | Light corrosion | |
| 1925-S G06 | 3.75 | Several light scratches | |
| 1926 VF20 | 2.00 | Dark | |
| 1926-D G04 | 9.50 | ||
| 1926-S G04 | 18.50 | ||
| 1926-S XF40 | 550.00 | 90% full horn; lightly cleaned with some luster still visible | |
| 1927-S G06 | 0.90 | Light corrosion | |
| 1927-S VG08 | 1.50 | Several light reverse scratches | |
| 1927-S XF40 | 15.00 | Full horn; moderate corrosion | |
| 1928 VF30 | 3.50 | Light corrosion spot on the reverse | |
| 1929-D VG08 | 1.25 | ||
| 1930-S F15 | 3.00 | ||
| 1930-S VF30 | 4.50 | Light corrosion | |
| 1931-S F15 | 16.00 | ||
| 1935-D G06 | 1.25 | ||
| 1935-D XF45 | 25.00 | Light grey toning on the reverse | |
| 1936 VF30 | 1.50 | ||
| 1936-S MS62 | 30.00 | ||
| 1937 VF20 | 1.25 | ||
| 1937 VF30 | 1.35 | ||
| 1937 MS63 | 31.00 | ||
| 1937 MS64 | 34.00 | ||
| 1937 PCGS MS65 | 60.00 | Good strike; mostly brilliant | |
| 1937-S AU58 | 12.50 | ||
| 1938-D MS65 | 59.00 | ||
JEFFERSON NICKELS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1938 AU50 | 1.75 | |
| 1938 MS64 | 6.50 | |
| 1938-D MS63 | 5.50 | |
| 1938-D MS64 | 6.25 | |
| 1938-S F12 | 1.75 | |
| 1938-S F15 | 2.00 | |
| 1939 XF45 | 0.50 | Light scratches |
| 1939 MS64 | 2.75 | |
| 1939-D AU50 | 16.00 | Several light scratches |
| 1939-D MS62 | 58.00 | |
| 1939-D MS65 | 79.00 | Well struck; brilliant |
| 1939-S XF40 | 1.75 | A number of light scratches |
| 1940 MS63 | 2.50 | |
| 1940-S MS64 | 4.50 | |
| 1941-D XF45 | 0.75 | |
| 1941-D MS64 | 5.50 | |
| 1942-P XF45 | 2.75 | Light toning |
| 1943-P MS64+ | 10.00 | |
| 1943-D MS64 | 8.00 | |
| 1943-S MS63 | 7.00 | |
| 1944-P MS63 | 14.00 | |
| 1944-P MS64 | 16.00 | |
| 1944-D VF30 | 0.90 | Light scratches |
| 1944-D MS65 | 16.00 | |
| 1944-S MS64 | 10.00 | |
| 1945-P MS63+ | 8.00 | |
| 1945-D MS64 | 8.00 | |
| 1945-S MS65 | 11.00 | |
| 1946-D MS63+ | 2.50 | |
| 1947 MS63 | 1.50 | |
| 1948 MS64 | 1.75 | |
| 1948-D MS64 | 3.00 | |
| 1949 MS63 | 7.00 | |
| 1949-D MS64 | 4.50 | |
| 1949-S MS63 | 2.75 | |
| 1950-D MS63 | 14.00 | |
| 1950-D MS64 | 16.00 | |
| 1951 MS63 | 6.00 | |
| 1951 PRF63 | 55.00 | |
| 1951-D MS63 | 7.50 | Die crack through Jefferson's neck |
| 1951-S MS64 | 6.50 | |
| 1952 PRF64 | 32.00 | |
| 1952-D MS63 | 5.00 | |
| 1952-D MS64 | 5.50 | |
| 1953 PRF64 | 32.00 | |
| 1955 PRF65 | 12.00 | |
| 1956 PRF65 | 2.00 | |
| 1958 PRF65 | 6.00 | |
| 1960 PRF66 | 1.00 | |
| 1961 PRF63 | 0.50 | |
| 1961 PRF64 | 0.60 | |
| 1961 PRF65 | 0.75 | |
| 1961 PRF65 Cameo | 1.50 | |
| 1961 PRF66 | 1.00 | |
| 1962 PRF67 | 1.25 | |
| 1963 PRF65 | 0.75 | |
| 1964 PRF65 | 0.75 | |
| 1964 PRF66 | 1.00 | |
| 1964 PRF67 | 1.25 | |
| 1967 SMS64 | 1.00 | |
| 1968-D MS64 | 0.25 | |
| 1969-S PRF65 | 0.60 | |
| 1970-S PRF65 | 0.60 | |
| 1971-D MS65 | 0.50 | |
| 1978-S PRF67 | 1.75 | |
| 1979-S "Type 2" PRF67 | 2.00 | |
| 1980-S PRF66 | 1.50 | |
| 1986-P MS63 | 0.40 | |
| 1990-S PRF66 | 3.00 | |
| 1994-S PRF66 | 1.75 | |
| 2000-S PRF66 | 0.75 | |
| 2004-D "Peace" MS63 or better | 0.25 | |
| BU Roll of 2004-D "Peace" | 8.00 | |
| 2004-S "Peace" PRF67 | 10.50 | |
| 2004-S "Keelboat" PRF67 | 10.50 | |
| 2005-P "Buffalo" MS63 or better | 0.25 | |
| Roll of 2005-P "Buffalo" Uncirculated | 3.50 | |
| 2005-D "Buffalo" MS63 or better | 0.25 | |
| Roll of 2005-D "Buffalo" Uncirculated | 3.25 | |
| 2005-S "Ocean" PRF67 | 7.50 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087